Afrimoney
Tariffs
Transaction TypeTransaction Value
Deposit (Cash-in) | From (Kz) | To (Kz) | Fee (Kz) |
0 | 500,000 | Free | |
Transfer money to an Afrimoney account | From (Kz) | To (Kz) | Fee (Kz) |
50 | 500 | Free | |
501 | 1,000 | Free | |
1,001 | 2,000 | Free | |
2,001 | 5,000 | Free | |
5,001 | 10,000 | Free | |
10,001 | 15,000 | Free | |
15,001 | 20,000 | Free | |
20,001 | 50,000 | Free | |
50,001 | 200,000 | Free | |
Transfer money to a non-Afrimoney account or to other operators | From (Kz) | To (Kz) | Fee (Kz) |
50 | 500 | 30 | |
501 | 1,000 | 30 | |
1,001 | 2,000 | 55 | |
2,001 | 5,000 | 150 | |
5,001 | 10,000 | 250 | |
10,001 | 15,000 | 300 | |
15,001 | 20,000 | 350 | |
20,001 | 50,000 | 700 | |
50,001 | 200,000 | 1000 | |
Withdrawal (Cash-out) | From (Kz) | To (Kz) | Fee (Kz) |
50 | 500 | 30 | |
501 | 1,000 | 30 | |
1,001 | 2,000 | 55 | |
2,001 | 5,000 | 150 | |
5,001 | 10,000 | 250 | |
10,001 | 15,000 | 300 | |
15,001 | 20,000 | 350 | |
20,001 | 50,000 | 700 | |
50,001 | 200,000 | 1000 | |
Services Payment | From (Kz) | To (Kz) | Fee (Kz) |
ENDE | 0 | 500,000 | Free |
EPAL | 0 | 500,000 | Free |
Other Transactions | Fee (Kz) | ||
Balance Check | Free | ||
Change Afrimoney PIN code | Free | ||
Change Menu Language | Free |
The tariffs above include VAT and taxes. Tariffs are subject to change.Note:
• Depositing Money to Afrimoney is Free.
• Activating your Afrimoney account is Free.
• Never pay additional fees to Afrimoney agents.
• Depositing Money to Afrimoney is Free.
• Activating your Afrimoney account is Free.
• Never pay additional fees to Afrimoney agents.